Dashboard
Last updated
Last updated
© Ascertia Limited 2024
The SigningHub dashboard is the first screen that appears when you successfully log into your SigningHub account. You can also view your SigningHub dashboard by clicking the "Dashboard" option available on the left-side panel.
The Dashboard welcomes the logged-in user by saying "Hi" and gives a brief update on the recent document-related activity that has taken place. The dashboard consists of the following components:
Dashboard Components | Description |
---|---|
Status Filter | The "Status Filter" bar shows the count of documents falling into different categories based on their statuses. Here is a breakdown of the categories and their aggregate count: |
Drop-zone | A drop-zone where you can drag and drop files to start a new workflow. |
Sign a New Document | Click the "Sign a New Document" button to start a new workflow. |
Add files to my library | Click the "Add files to my library" button to upload files to the library. |
Recently Updated Documents | The "Recently Updated Documents" section which lists the 10 most recently updated documents. The "Owner" filter has the option to list these documents based on whether the document owner is "You", "Others", or "All". |
See all documents | Click the "See all documents" to go to the "Documents" screen. |
Navigation Panel | Use the navigation panel on the left side of the screen to navigate between the different allowed modules of SigningHub. |
Information Panel | Use the information panel on the right side of the screen to see the details and allowed actions related to a selected document. |
Status Filter | Count |
---|---|
Action Required
Shows the aggregate count of "Pending" and "Declined" documents.
Awaiting Others
Shows the aggregate count of "In-progress" documents.
Completed
Shows the aggregate count of "Completed" documents.
Others
Shows the aggregate count of "Approved", "Draft", "Signed", and "Updated" documents.
Expiring in 7 Days
Shows the aggregate count of pending document packages whose viewing access is about to expire in 7 days for the logged-in user.